Home | Take the survey | Raw data | Slides
9026 entries in total.
Results are calculated using an equation:
(faster - slower) / overall * 100
top (action A) faster than left (action B)
| 0.0 | 0.2 | 0.4 | 0.6 | x | |
|---|---|---|---|---|---|
| 0.0 | 3% | 20% | 37% | 39% | 66% |
| 0.2 | -3% | 12% | 22% | 37% | 52% |
| 0.4 | -6% | 0% | 11% | 24% | 46% |
| 0.6 | -12% | 0% | 8% | 16% | |
| x | -59% | -40% | -45% | 9% |
Feels broken or unresponsive
| 0.0 | 0.2 | 0.4 | 0.6 | x | |
|---|---|---|---|---|---|
| 0.0 | 1% | 3% | 3% | 9% | 2% |
| 0.2 | 4% | 3% | 5% | 8% | 6% |
| 0.4 | 8% | 6% | 6% | 5% | 18% |
| 0.6 | 13% | 10% | 8% | 11% | |
| x | 4% | 4% | 9% | 1% |
top faster than left
| 0.2 | 0.4 | 0.6 | x | |
|---|---|---|---|---|
| 0.0 | 12% | 20% | 26% | 62% |
| 0.2 | 11% | 17% | 45% | |
| 0.4 | 6% | 46% | ||
| 0.6 | ||||
| x |
Feels broken or unresponsive
| 0.2 | 0.4 | 0.6 | x | |
|---|---|---|---|---|
| 0.0 | 3% | 6% | 11% | 3% |
| 0.2 | 5% | 9% | 5% | |
| 0.4 | 7% | 13% | ||
| 0.6 | ||||
| x |